Ürün Bilgileri
Ürün Adı: Citicoline
Türkçe Adı: Citikolin
CAS Numarası: 987-78-0
Molekül Ağırlığı: 488.32 g/mol
Moleküler Formülü: C₁₄H₂₆N₄O₁₁P₂
Görünümü: White crystalline powder
Assay: Not less than 98.0% (Dry Basis) — Result: 99.8%
Standart / Uygunluk: JP test methods; residual solvent requirements in accordance with USP and EP
Toz Hammaddedir
Ürün Analizi
| Analysis Item | Acceptance Criteria | Result |
|---|---|---|
| Appearance | White crystalline powder | White crystalline powder |
| Identification (IR) | Pass Test | Pass Test |
| pH | 2.5–3.5 | 3.2 |
| State of Solution | Colorless and clear | Colorless and clear |
| Ammonium (NH₄) | Not more than 0.05% | Not more than 0.05% |
| Heavy Metals (Pb) | Not more than 10 ppm | Not more than 10 ppm |
| Arsenic (As₂O₃) | Not more than 2 ppm | Not more than 2 ppm |
| Free Phosphoric Acids | Not more than 0.1% | Not more than 0.1% |
| 5′-Cytidylic Acid | Not more than 1.0% | Not more than 1.0% |
| Residual Solvents (Ethanol) | Not more than 500 ppm | 239 ppm |
| Residual Solvents (Methanol) | Not more than 100 ppm | 65 ppm |
| Loss on Drying | Not more than 5.0% | 3.7% |
| Total Plate Count | Not more than 1000 CFU/g | Not more than 1000 CFU/g |
| Fungi Count | Not more than 100 CFU/g | Not more than 100 CFU/g |
| E. coli | Negative/g | Negative/g |
| Purity (Dry Basis) | Not less than 98.0% | 99.8% |
Additional Information
No animal origin raw materials/additives are used throughout the manufacturing process. Made from plant origin and no animal additives are used.
Teknik Kullanım ve Sorumluluk Beyanı
Profosyonel Kullanıcı ,Sektör Uzmanları , Laboratuvar çalışmaları, Ar-Ge projeleri, formülasyon denemeleri ve teknik analizler için , Saf Hammadde niteliğindedir. Katkı maddesi içermez. Nihai tüketim amaçlı değildir.
Kullanım miktarı kullanıcının kendi Ar-Ge reçetesine bağlıdır.
Ürünün yanlış kullanımından veya nihai ürün formülasyonlarındaki hatalardan firmamız sorumlu tutulamaz.
Fiziksel Form: Toz , Hammadde Formu